GEOID PM500 Bike Power Meter Crankset, ±1.5% Accuracy, Lightweight 680g, 300h…
USD 269.99 USD
Specifications
| Model Name | Pm500 |
| Brand | Geoid |
| Import Designation | Imported |
| Size | 170Mm |
| Part Number | Pm500 |
| Pattern | Solid |
| Battery Weight | 3.0 |
| Model Number | Pm500 |
| Department | Unisex-Adult |
| Batteries Required? | Yes |
| Material | 6061 Aluminum Alloy |
| Batteries Included? | Yes |
| CO | Kala Tunn |
| Package Dimensions LxWxH | 9.57x9.53x2.52 Inches |
| Weight | 2.18 Pounds |
Make Every Ride Data-Driven with GEOID PM500. 【4 Core Data Points, Smart Ride Analysis】Your ride data is more than numbers. Seamlessly sync your data to platforms like STRAVA, Zwift, and TrainingPeaks.