Electric Bike Hub Kit E-bicycle Front Wheel Brushless Motor Conversion Kit 36V
USD 172.75 USD
Specifications
| Brand | Unbranded |
| Installation Posituon | Front |
| Hand Brake Type | Disc Brake/V-Type Brake |
| Voltage | 36V |
| Power | 750W |
| Efficiency | ≥82% |
| Controller | 1*36V750W Controller |
| Motor Shaft Diameter | M14 |
| Motor Shaft Length | 170mm/6.69in |
| Motor Cable Length | 150cm/4.92ft |
| Climbing Angle | 12 ° |
| Rated Speed | 390PRM |
| Rated Torque | 35N.m |
| Flat Fork Min. Width | 100-110mm/3.94-4.33in |
| Max. Load-Bearing Capacity | 100kg/220.46lbs |
| Adapted Slot Width | 1cm/0.39in |
| Adapted Frame Size | 60.96cm/24in |
| Brake Line Length | 1.8m/5.91ft |
| Hub Width | 2.6cm/1.02in |
| Motor Diameter | 19.2cm/7.56in |
| Product Size (D*W) | 52*17cm/20.47*6.69in |
| Net Weight | 8kg/17.64lbs |
Specification Materials: Rubber, Aluminum, 45# Steel, Aluminum Alloy Installation Posituon: Front Motor Type: Brushless Toothed Small High-Speed Series Hub Motor Hand Brake Type: Disc Brake/V-Type Brake Voltage: 36V Power: 750W Efficiency: ≥82% Controller: 1*36V750W Controller Number of Hall Sensors: 3 Recommended Battery Capacity: >12Ah Motor Shaft Diameter: M14 Motor Shaft Length: 170mm/6.69in Motor Cable Length: 150cm/4.92ft Speed: Approximately 43km/26.