Electric Bicycle Brushless Motor Kit Digital E-Bike Conversion Set 24V 250W
USD 80.29 USD
Specifications
| Brand | Unbranded |
| Part Type | Motor |
| Voltage | 24 V |
| Color | Silver, Black |
| Compatible Bike Type | E-Mini Bike |
| Speed Gears | Three(80%,100%,110%) |
| Motor Efficiency | ≥78% |
| Model | MY1016Z3 |
| Suspension Type | Rear |
| Torque | About 7.82N·m |
| Rated Current | 13A |
| Rated Speed(Before Speed Reduction) | 3000RPM |
| Rated Speed(After Speed Reduction) | 330RPM |
| Gear Ratio | 9.78:1 |
| Protect Grade | IP33 |
| Motor Controller Voltage | 24/36VDC |
| Motor Controller Max Current | 16A |
| Motor Controller Power | 250W |
| Under Voltage | 20V |
| Brake | Low Level |
| Suitable Bike Type | Spoke Wheel Bike |
| Suitable Bike Wheel Diameter | <68.58cm/27inch |
| Suitable Bicycle Hub Diameter | <35mm/1.3inch |
| Assembly Required | Yes |
| Chainwheel Outer Diameter | 134mm/5.27inch |
| Chainwheel Inner Diameter | 35mm/1.38inch |
| Chainwheel Teeth Space | 12.7mm/0.5inch |
| Gross Weight | 4.5kg/9.92lbs |
Brushless Motor: The brushless motor features low friction, low noise, and smooth working. Its aluminum housing, pure copper coils and rare earth magnet steel make it sturdy and durable, and an ideal choice for your electric bike.