Bafang 48V 500W Front Rear Hub Motor Electric Bike Conversion Kit 26″ 27.5″ 700C
USD 315.95 USD
Specifications
| Display | EKD01 |
| Motor Type | Front 26inch 100MM |
| Brake Type | Brake Level |
| Design | Brushless |
| 48V500W Front Hub Motor | FM G020.500.D |
| 48V500W Rear Hub Motor | RM G020.500.DC |
| Max Speed | About 40KM/h |
| Max Torque | 65N.m |
| Rpm (With Loading) | 390±15 |
| Efficiency(%) | ≥80% |
| Waterproof Grade | IP X5 |
| Rpm (Without Loading) | 345±15 |
| Brake | V Brake (For US) |
| Brand | BAFANG |
| Part Type | Motor |
| Voltage | 48 V |
| Color | Black |
| Set Includes | Hubs |
Product Application : The Bafang rear hub motors are lightweight and compact, making them highly suitable for modern urban bicycles. 48V500W 138MM Front or Rear Hub Motor 26"27.5"700C V-Brake type. Rated Power: 500W.