– AirGPS Sensorless USB Rechargeable GPS Cycling Computer (CC-GPS100 & CDC-30)
USD 146.66 USD
Specifications
| Brand | Cateye |
| Import Designation | Imported |
| Size | One Size |
| Part Number | 1605110 |
| Style | Airgps & Cdc-30 |
| Pattern | Solid |
| Battery Average Life | 10.0 |
| Model Number | 1605110 |
| Display Type | Lcd |
| International Protection Rating | Ip54 |
| Batteries Included? | Yes |
| Connectivity Technology | Bluetooth, Ant |
| Model Name | Airgps & Cdc-30 |
| Sensor Type | Gps Sensor |
| Color | Black |
| Human Interface Input | Buttons |
| Mounting Type | Handlebar Mount |
| Material | Plastic |
| Unit Count | 1.0 |
| EAN | 0725012036730 |
| ISBN | 0725012036730 |
| Package Dimensions LxWxH | 5.08x4.8x1.54 Inches |
| Weight | 0.24 Pounds |
| UPC | 725012036730 |
The 3-row display is easy to read, and the backlight ensures you can see your data even in low-light conditions. Ride data can be uploaded to Atlas, Strava and TrainingPeaks.