48V 10Ah/14Ah/20Ah Ebike Battery Li-ion For 200W-1638W Motor Electric bicycle
USD 196.99 USD
Specifications
| Voltage Capacity | 48V20Ah 200W-1638W |
| Battery Capacity | 10Ah / 14Ah / 20Ah |
| Battery Type | Lithium Ion (Li-Ion) |
| Brand | UUG |
| Color | Blue |
| Country Of Origin | China |
| Item Height | As Show |
| Item Length | As Show |
| Item Weight | As Show |
| Item Width | As Show |
| Manufacturer Warranty | 2 Years |
| Part Type | Battery |
| Voltage | 48 V |
Compared to 20A BMS, it supports higher current and can handle motor power up to 1638W, making it ideal for high-performance applications. This lithium battery is compatible with a wide range of motors from 200W to 1638W, including 500W 750W and 1000W models.