36V 250W Ebike Hub Motor Conversion Kit Front/Rear Rotary Freewheel Motor Black
USD 103.95 USD
Specifications
| Size | 22*13.5*13.5cm |
| Brand | CNCEST |
| * Feature 4*: | High performance |
| Characteristic | Convenient Use,Easy |
| Feature 1 | Special Fashion Design |
| *Feature* | Durable Material |
| Feature~ | Reliable quality |
| Material | High quality material |
| Compatible Bike Type | Universal |
| Voltage | 36 V |
| Power | 250 W |
| Available Wheel Size | 20"-28" |
| Rated Speed(Km/h) | 300RPM |
| Rated Efficiency(%) | ≥84 |
| Reduction Ratio | 01:04.5 |
| Drive And Freewheel | 6-11s |
| Cable Location | Shaft center right |
| Hall Sensor | Yes |
| Integrate Speed Sensor | Yes |
| Surface | Matte black |
| Part Type | Motor |
| Color | Black |
Model 1 : 36v250w Rear rotary Freewheel Motor. Drive and Freewheel: 6-11s. Model 2: 36v250w Rear cassette Freewheel Motor. Rated power(W): 250W. Model 3 : 36v250w Front rotary Freewheel Motor. Flywheel type: rotary flywheel (not included).