36V 16Ah Ebike Battery 30A BMS For 100-1200W Electric Bicycle Bike Scooter Motor
USD 158.33 USD
Specifications
| Amp Hours | 16 Ah |
| Application | 36V 0W - 1000W Motor |
| Battery Capacity | 16 Ah |
| Battery Type | Lithium Ion (Li-Ion) |
| Battery Weight | 6.94 lb (3.15KG) |
| BMS | 30A (30Amp) |
| Certification | CE,RoHS,MSDS |
| Charge Temperature Range | 0-55°C/32-131°F |
| Color | Blue |
| Cycle Life | 2000+ Cycle Life |
| Energy | 576 Wh |
| Feature | Rechargeable,With BMS |
| Item Height | 70 mm (2.80in) |
| Item Length | 210 mm (8.30in) |
| Item Weight | 6.94 lb (3.15KG) |
| Item Width | 120 mm (4.72in) |
| Manufacturer Warranty | 2 Years |
| Maximum Continuous Discharge | 30A (30Amp) |
| Part Type | Battery |
| Power | 0W-1000W |
| Voltage | 36 V |
36V 48V 8AH/14AH/16AH/20AH Battery for 200W-1500W Ebike Electric Bicycle Bike. 48v Lithium Lifepo4 Ebike Battery for 1000W Electric Bicycle Bike Motor 30A BMS. Ebike Battery 36V 48V 52V 15Ah 20Ah 4Pin/5Pin for 0~2000W Electric Bicycle Bike.