350W Electric Bicycle EBike Motor Conversion Kit Hub Cycling 36V Rear Wheel Moto
USD 120.86 USD
Specifications
| Brand | Unbranded |
| Part Type | Brushless Motor |
| Color | Silver, Black |
| Speed Gears | Three(80%,100%,110%) |
| Motor Efficiency | ≥78% |
| Rated Voltage | 36V DC |
| Power | 350W |
| Model | MY1016Z3 |
| Suspension Type | Rear |
| Special Feature | Electric |
| Torque | About 10.85N·m |
| Unload Current | ≤2A |
| Unloaded Speed | 3850Rpm |
| Rated Current | 12.5A |
| Rated Speed(Before Speed Reduction) | 3000RPM |
| Rated Speed(After Speed Reduction) | 330RPM |
| Gear Ratio: | 9.78:1 |
| Protect Grade | IP33 |
| Motor Controller Voltage | 1.1-4.2V |
| Motor Controller Max Current | 16A |
| Motor Controller Powe | 350W |
| Under Voltage | 20V |
| Brake | Low Level |
| Suitable Bike Type | Spoke Wheel Bike |
| Suitable Bike Wheel Diameter | <68.58cm/27inch |
| Suitable Bicycle Hub Diameter | <35mm/1.3inch |
| Assembly Required | Yes |
| Chainwheel Outer Diameter | 134mm/5.27inch |
| Chainwheel Inner Diameter | 35mm/1.38inch |
| Chainwheel Teeth Space | 12.7mm/0.5inch |
| Gross Weight | 4.7kg/10.36lbs |
Package Included 1*Brushless Motor 1*Controller All Accessories For Assembly .